Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sw 196th Avenue N/A N/A N/A $16,000,000 Unknown 49 days
7227 Taft St N/A N/A N/A $6,500,000 Unknown 1739 days
20430 Sw 53rd Pl 3 3 3,148 $1,429,000 $453 43 days
13787 Nw 19th Ct 4 4 3,453 $1,399,000 $405 29 days
120 Sw 70th Ave N/A N/A N/A $1,395,500 Unknown 75 days
2015 Nw 140th Ave 5 4 3,345 $1,274,900 $381 19 days
13255 Sw 16th Ct N/A N/A 940 $1,225,000 $1,303 265 days
2048 Nw 126th Ave 5 4 3,205 $1,200,000 $374 14 days
5400 Sw 199th Ave 4 2 2,247 $1,200,000 $534 16 days
451 Nw 194th Ave 4 3 3,012 $1,190,000 $395 45 days
7372 Nw 18th Court 5 N/A 3,033 $1,175,000 $387 49 days
1280 Sw 113th Way 4 5 3,158 $1,150,000 $364 50 days
1607 Sw 157th Ave 4 3 2,513 $1,150,000 $457 208 days
1800 Nw 78th Ave 5 4 2,400 $1,100,000 $458 81 days
20841 Johnson Street Unit #108 N/A N/A N/A $1,100,000 Unknown 141 days
17930 Nw 13th St 4 4 3,099 $1,075,000 $346 10 days
675 Sw 159th Ln 6 4 4,036 $1,070,000 $265 49 days
14315 Nw 16th Court 4 3 2,618 $1,065,000 $406 88 days
12922 Nw 20th St 5 4 3,345 $1,060,000 $316 19 days
1104 Nw 139th Ave 4 4 3,284 $1,055,000 $321 238 days
1 Sw 129th Ave Unit #401 N/A N/A N/A $1,054,800 Unknown 111 days
212 Sw 179th Avenue 5 3 2,814 $1,050,000 $373 26 days
16711 Sw 14th St 5 3 3,124 $1,049,000 $335 108 days
15974 Sw 16th St 5 5 3,461 $1,044,500 $301 355 days
12617 Nw 23rd St 5 3 2,733 $1,025,000 $375 84 days
Average: 2.5 2.3 1,456 $414,277 $263 75 days
Viewing 1 - 25 of 996
Viewing 1 - 25 of 996
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13702 Nw 18th St 5 3 3,123 $1,199,900 $384 30 days
850 Nw 168th Ave 6 3 3,310 $929,900 $280 85 days
19367 Nw 23rd St 4 3 2,392 $895,000 $374 19 days
15802 Nw 14th Mnr 3 3 2,740 $894,999 $326 6 days
15922 Nw 14th Pl 5 3 2,998 $880,000 $293 23 days
16745 Nw 12th Ct 4 3 2,709 $875,000 $322 70 days
15623 Nw 5th St 4 3 2,078 $850,000 $409 83 days
19450 Nw 7th St 4 2 2,761 $849,000 $307 70 days
560 W Cypress Pointe Dr W 4 3 2,409 $829,900 $344 13 days
729 Nw 161st Ave 4 2 2,460 $810,000 $329 49 days
1721 Nw 114th Ave 3 2 1,606 $799,000 $497 14 days
1391 Nw 185th Ter 3 2 1,815 $769,000 $423 11 days
8490 Nw 17th Ct 5 4 1,812 $749,000 $413 132 days
16258 Nw 12th St 4 2 2,332 $745,000 $319 11 days
19174 Nw 23rd Pl 4 2 1,957 $745,000 $380 21 days
16747 Nw 10th St 4 3 2,032 $740,000 $364 42 days
2001 Nw 99th Ter 4 3 2,428 $725,900 $298 21 days
10150 Nw 22nd Court 4 3 2,395 $720,000 $300 4 days
1150 Nw 86th Ter 3 2 1,388 $699,900 $504 37 days
20564 Sw 5th Street 3 2 2,043 $699,000 $342 18 days
1531 Sw 194th Ter 4 3 2,054 $699,000 $340 108 days
1993 Nw 178th Way 4 3 2,023 $695,000 $343 5 days
501 Nw 98th Avenue 5 3 1,757 $685,000 $389 7 days
1620 Nw 122nd Ave 4 2 1,966 $685,000 $348 135 days
15891 Sw 14th Street 4 N/A 2,054 $675,000 $328 13 days
Average: 2.8 2.2 1,512 $443,129 $277 72 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Pines Blvd N/A N/A N/A $3,400,000 $3,450,000 Unknown 121 days 7/22/26
20841 Johnson Street Unit #111 N/A N/A N/A $1,499,000 $1,400,000 Unknown 20 days 6/22/26
13727 Nw 18th St 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
20230 Nw 7th St 5 3 4,059 $1,589,000 $1,295,000 $319 188 days 7/24/26
10031 Pines Blvd Unit #MULTI N/A N/A N/A $1,300,000 $1,250,000 Unknown 38 days 6/30/26
17504 Sw 12th St 4 4 2,973 $1,200,000 $1,185,000 $398 8 days 5/22/26
6691 Segovia Way 4 N/A 3,320 $1,268,750 $1,175,000 $353 23 days 10/9/26
11330 Sw 12th Street 5 N/A 3,848 $1,245,000 $1,165,000 $302 240 days 5/7/26
15977 Sw 13th Street 4 3 2,864 $1,155,000 $1,155,000 $403 3 days 5/15/26
1071 Sw 171st Terrace 4 4 4,017 $1,299,000 $1,150,000 $286 89 days 5/19/26
16460 Nw 12th St 4 3 2,603 $1,150,000 $1,125,000 $432 8 days 8/14/26
16387 Nw 13th St 5 4 3,486 $1,199,000 $1,125,000 $322 41 days 7/30/26
19023 Sw 60th Ct 5 4 3,688 $1,099,000 $1,110,000 $300 7 days 7/24/26
13755 Nw 18th Ct 4 3 3,123 $1,250,000 $1,100,000 $352 47 days 10/15/26
1483 Sw 161st Avenue 6 4 3,870 $1,100,000 $1,080,000 $279 15 days 6/19/26
5330 Sw 199 Avenue 4 2 2,054 $1,200,000 $1,075,000 $523 93 days 7/15/26
18122 Nw 15th Ct 5 5 3,686 $1,130,000 $1,075,000 $291 48 days 5/5/26
15973 Sw 4th St 5 3 3,093 $1,125,000 $1,070,000 $345 18 days 9/3/26
2225 N University Dr Unit #Suite 1 N/A N/A N/A $1,149,000 $1,060,000 Unknown 19 days 8/24/26
16180 Sw 14th St 5 4 3,622 $1,098,111 $1,050,000 $289 104 days 9/28/26
321 Sw 159th Drive 5 4 3,119 $1,065,000 $1,045,000 $335 59 days 5/4/26
2150 Nw 125th Terrace 5 3 2,829 $1,049,999 $1,022,500 $361 62 days 5/1/26
12944 Nw 21st Street 5 3 2,829 $1,029,500 $1,000,000 $353 17 days 10/7/26
16735 Nw 11th Street 6 3 3,310 $1,025,000 $1,000,000 $302 96 days 9/30/26
1501 Nw 180th Way 4 3 2,758 $999,900 $999,900 $362 42 days 9/9/26
Average: 2.8 2.3 1,638 $494,175 $481,788 $282 73 days
Viewing 1 - 25 of 975
Viewing 1 - 25 of 975

How much is your home worth?

...get instant property value now!