Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Indian River Drive N/A N/A N/A $9,999,999 Unknown 80 days
7550 129th Street N/A N/A N/A $8,500,000 Unknown 42 days
10045 102nd Terrace N/A 6 N/A $6,490,000 Unknown 268 days
412 Indian River Drive N/A N/A N/A $3,495,000 Unknown 35 days
000 Foster Road N/A N/A N/A $3,000,000 Unknown 14 days
13225 N Indian River Drive Unit #5 3 N/A 2,614 $1,995,000 $763 66 days
13225 N Indian River Drive Unit #2 3 N/A 2,614 $1,995,000 $763 95 days
1026 Indian River Drive N/A N/A N/A $1,995,000 Unknown 98 days
1026 Indian River Drive N/A N/A N/A $1,995,000 Unknown 99 days
1531 Us Highway 1 Highway N/A N/A N/A $1,100,000 Unknown 238 days
1035 Sebastian Blvd N/A N/A N/A $1,043,478 Unknown 16 days
13595 N Indian River Drive N/A N/A N/A $750,000 Unknown 243 days
645 Old Dixie Hwy N/A N/A N/A $680,000 Unknown 49 days
492 Quarry Lane 5 N/A 3,195 $639,000 $200 11 days
907 Yearling Trail 3 2 2,195 $609,000 $277 260 days
7686 134th Street 3 2 1,672 $557,000 $333 66 days
1574 Quiescent Lane 4 3 2,110 $550,000 $260 130 days
1531 Us Highway 1 Highway N/A N/A N/A $550,000 Unknown 238 days
249 Dock Avenue 4 2 2,091 $508,000 $242 41 days
1654 N Central Avenue N/A N/A N/A $499,999 Unknown 61 days
106 Jetty Lane 4 3 2,551 $499,990 $195 55 days
100 Salazar Lane 4 2 2,737 $489,900 $178 55 days
922 Yearling Trail 4 3 2,346 $489,000 $208 98 days
106 Marsh Street Unit #A+B N/A N/A 2,378 $479,000 $201 17 days
691 Sebastian Blvd N/A N/A N/A $475,000 Unknown 60 days
Average: 3.0 2.1 1,734 $758,557 $241 97 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99th Street N/A N/A N/A $7,250,000 Unknown 0 days
10595 Us Highway 1 Highway N/A N/A N/A $1,800,000 Unknown 231 days
474 Arbor Street 3 2 1,963 $349,900 $178 112 days
972 Seneca Avenue 4 2 1,876 $349,900 $186 427 days
619 Balboa Street 4 2 1,851 $329,000 $177 43 days
873 Lance Street 3 2 1,420 $299,000 $210 38 days
11565 U.S. Hwy 1 N/A N/A N/A $299,000 Unknown 91 days
8795 50th Avenue 6 N/A 4,069 $259,000 $63 8 days
1282 Schumann Drive 2 2 988 $250,000 $253 38 days
565 Belfast Terrace N/A N/A N/A $85,000 Unknown 121 days
Average: 3.7 2.0 2,027 $1,127,080 $178 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12765 Roseland Road 5 N/A 4,890 $1,550,000 $1,700,000 $347 48 days 9/17/26
607 Yearling Trail 4 N/A 2,987 $899,900 $865,000 $289 83 days 7/13/26
619 Fischer Hammock Road 5 N/A 4,266 $799,000 $779,500 $182 32 days 9/14/26
717 W Fischer Circle 3 N/A 2,208 $720,000 $710,000 $321 74 days 5/6/26
809 Yearling Trail 3 3 2,395 $675,000 $701,500 $292 37 days 6/18/26
933 Yearling Trail 3 3 2,128 $699,900 $694,000 $326 38 days 6/2/26
1167 Schumann Drive N/A 4 2,372 $599,000 $590,000 $248 133 days 7/15/26
487 Bywood Avenue 3 2 1,738 $600,000 $585,000 $336 42 days 9/16/26
307 Yearling Trail 3 2 2,195 $595,000 $585,000 $266 66 days 5/4/26
449 Englar Drive 3 2 1,644 $575,000 $560,000 $340 46 days 5/21/26
3955 Fooshe Avenue 3 N/A 1,861 $549,900 $549,900 $295 8 days 9/4/26
709 Brush Foot Drive 3 2 2,012 $539,000 $539,000 $267 92 days 7/17/26
50 Judah Lane 4 3 2,535 $519,999 $515,000 $203 75 days 5/29/26
698 Fischer Drive 3 2 1,858 $499,000 $499,000 $268 115 days 10/5/26
419 Ponoka Street 3 2 1,986 $495,000 $475,000 $239 61 days 6/2/26
135 Stony Point Drive 4 N/A 2,746 $465,000 $465,000 $169 100 days 8/31/26
444 Rolling Hill Drive 3 2 2,073 $469,900 $445,000 $214 21 days 9/25/26
1489 Bevan Drive 4 2 1,754 $425,000 $425,000 $242 12 days 10/1/26
9745 N Marina Drive 2 2 1,412 $439,500 $420,000 $297 95 days 5/1/26
843 Vocelle Avenue 3 2 1,512 $419,900 $419,900 $277 43 days 9/18/26
443 Lanfair Avenue 4 3 2,321 $419,900 $410,000 $176 70 days 5/11/26
110 Redgrave Drive 3 2 1,539 $399,000 $405,000 $263 18 days 7/31/26
686 Caravan Terrace 3 2 1,807 $415,000 $400,000 $221 38 days 6/11/26
885 Clearmont Street 4 3 2,110 $420,000 $400,000 $189 58 days 7/20/26
216 Stony Point Drive 4 N/A 2,761 $409,900 $395,000 $143 35 days 5/11/26
Average: 2.9 2.1 1,661 $356,361 $349,489 $230 65 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!