Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15527 Imperial Point Lane 5 8 15,029 $52,250,000 $3,476 59 days
3405 Olde Hampton Drive 13 N/A 5,318 $23,000,000 $4,324 260 days
15448 Sunnyland Lane 4 5 5,941 $22,000,000 $3,703 25 days
13951 50th S Street N/A N/A N/A $21,500,000 Unknown 1053 days
5625 140th S Avenue 6 N/A 3,350 $19,500,000 $5,820 58 days
13900 53rd S Road 4 7 1,929 $18,750,000 $9,720 49 days
3151 Hickstead Place 7 N/A 3,456 $17,750,000 $5,135 197 days
2953 Hurlingham Drive 7 N/A 9,183 $16,250,000 $1,769 189 days
5420 Las Palmas Avenue 5 5 2,000 $16,000,000 $8,000 3 days
4980 Stables Way N/A N/A 2,568 $16,000,000 $6,230 3 days
3382 Grand Prix Farms N Drive 2 3 3,188 $15,975,000 $5,010 77 days
3454 Grand Prix Farms Drive 3 3 4,137 $15,975,000 $3,861 132 days
13006 Indian Mound Road N/A N/A N/A $15,500,000 Unknown 52 days
15855 Barnstormer Court 6 N/A 10,750 $15,000,000 $1,395 18 days
3604 Olde Hampton Drive Unit #1a -1h 10 11 3,384 $14,975,000 $4,425 126 days
3442 Olde Hampton Drive 2 N/A 1,448 $14,250,000 $9,841 28 days
13777 Gracida Street N/A N/A N/A $14,000,000 Unknown 295 days
2015 Lockheed Terrace 5 7 8,350 $11,995,000 $1,436 221 days
14366 Belmont Trace 7 N/A 4,355 $11,300,000 $2,594 25 days
5110 S Shore Boulevard 6 3 2,460 $11,000,000 $4,471 14 days
2984 Appaloosa Trail 7 N/A 3,715 $10,900,000 $2,934 57 days
12381 Cypress Island Way 6 N/A 8,096 $10,900,000 $1,346 218 days
15850 Britten Lane 5 N/A 7,616 $10,900,000 $1,431 364 days
16155 Norris Road 7 N/A 7,315 $9,997,000 $1,366 12 days
11340 Polo Park Trail 6 7 7,832 $9,995,000 $1,276 29 days
Average: 3.8 3.0 2,804 $2,428,704 $726 71 days
Viewing 1 - 25 of 482
Viewing 1 - 25 of 482
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Garden Point Trail 6 N/A 5,684 $10,900,000 $1,917 49 days
12446 Cypress Island Way 4 N/A 5,908 $6,450,000 $1,091 356 days
13401 55th S Street 9 N/A 14,990 $5,700,000 $380 553 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
15390 Take Off Place 6 N/A 4,420 $2,895,000 $654 13 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
12570 Mallet Circle 3 N/A 2,176 $2,432,000 $1,117 147 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
12317 Equine Ln 5 5 4,268 $1,400,000 $328 0 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
1215 Creekside Drive 6 N/A 4,123 $1,174,000 $284 122 days
11380 Nautica Court 5 3 3,293 $1,050,000 $318 12 days
10765 Pisa Road 3 N/A 3,140 $1,050,000 $334 25 days
1645 The 12th Fairway 3 3 2,448 $899,000 $367 11 days
15931 Canosa Court 4 3 2,282 $839,999 $368 96 days
8342 Dominica Place 3 3 2,001 $799,000 $399 70 days
4490 Island Reef Dr 6 6 5,031 $785,000 $156 1 day
1551 S Club Drive 3 2 1,806 $664,900 $368 23 days
1405 Chappard Court 3 2 2,057 $649,000 $315 149 days
1996 Lake Breeze Court 4 N/A 2,005 $627,500 $312 290 days
1878 Wisteria Street 3 2 1,575 $549,000 $348 49 days
835 Ivy Drive 3 2 1,695 $547,500 $323 3 days
3131 Verdmont Lane 2 2 1,526 $509,000 $333 19 days
13538 Fountain View Boulevard 3 N/A 2,026 $495,000 $244 23 days
Average: 3.9 3.0 3,165 $1,796,280 $508 85 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3351 Grand Prix Farms Drive 6 N/A 2,935 $17,980,000 $17,000,000 $5,792 80 days 5/19/26
2312 Appaloosa Trail 6 N/A 8,084 $13,995,000 $13,695,000 $1,694 310 days 9/24/26
14739 Jumper Road 11 9 5,981 $10,975,000 $8,210,387 $1,372 95 days 5/11/26
14169 Belmont Trace N/A 3 3,019 $7,500,000 $7,500,000 $2,484 0 days 5/14/26
11368 Polo Park Trail 6 7 7,022 $7,995,000 $7,250,000 $1,032 399 days 7/30/26
1601 Clydesdale Avenue 9 N/A 8,814 $7,749,000 $6,750,000 $765 17 days 7/31/26
5281 Laredo Way N/A N/A N/A $6,500,000 $6,650,000 Unknown 9 days 6/23/26
11707 Maidstone Drive 6 8 8,950 $6,900,000 $6,300,000 $703 3 days 10/2/26
14334 Wellington Trace 5 N/A 7,511 $5,995,000 $5,995,000 $798 34 days 5/7/26
14471 Equestrian Way 8 N/A 7,230 $6,995,000 $5,950,000 $822 566 days 10/16/26
15330 Ocean Breeze Lane 5 N/A 5,868 $6,125,000 $5,830,000 $993 219 days 9/17/26
2771 Long Meadow Drive 6 N/A 8,394 $6,198,000 $5,400,000 $643 199 days 5/6/26
15262 Natures Point Lane 3 3 3,327 $4,500,000 $4,600,000 $1,382 176 days 7/30/26
2685 Greenbriar Boulevard 6 N/A 6,488 $4,600,000 $4,585,000 $706 1 day 10/14/26
2690 Sheltingham Drive 5 N/A 5,601 $5,250,000 $4,550,000 $812 90 days 5/1/26
2889 Appaloosa Trail 4 N/A 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
14439 Draft Horse Lane 4 N/A 5,349 $4,600,000 $4,500,000 $841 193 days 6/11/26
14473 Draft Horse Lane 5 N/A 5,459 $4,500,000 $4,385,000 $803 205 days 10/14/26
15416 Sunnyland Lane 3 2 2,339 $4,650,000 $4,375,000 $1,870 248 days 9/28/26
11139 Isle Brook Court 4 5 4,088 $4,250,000 $4,050,000 $990 63 days 5/15/26
3900 Fieldview Way 5 N/A 5,364 $4,499,000 $4,000,000 $745 180 days 6/12/26
2508 Mizner Lake Court 6 N/A 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
3630 Jappeloup Lane 3 N/A 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
15590 Lindbergh Lane 4 3 3,100 $3,755,000 $3,755,000 $1,211 0 days 6/10/26
3208 Blue Cypress Lane 4 N/A 4,028 $4,250,000 $3,750,000 $930 548 days 8/19/26
Average: 3.7 2.6 2,550 $1,140,741 $1,074,517 $384 81 days
Viewing 1 - 25 of 520
Viewing 1 - 25 of 520

How much is your home worth?

...get instant property value now!