Parkland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7242 Stonegate Boulevard 5 N/A 8,912 $9,125,000 $1,023 8 days
8950 Nw 70th Court 6 7 12,924 $7,400,000 $572 35 days
7130 Lemon Grass Dr 6 7 6,851 $6,750,000 $985 159 days
8800 Nw 68th Court 6 N/A 8,257 $6,200,000 $750 39 days
5951 Nw 72 Way 6 N/A 6,521 $5,745,000 $880 367 days
6602 Nw 62nd Terrace 7 N/A 6,543 $4,999,000 $764 92 days
6077 Nw 71st Terrace 5 N/A 4,948 $4,650,000 $939 57 days
6676 Nw 66th Way 7 N/A 6,624 $4,490,000 $677 89 days
5747 Nw 63rd Way 5 N/A 7,577 $4,199,999 $554 251 days
6071 Nw 69th Way 7 N/A 7,621 $3,750,000 $492 101 days
Average: 4.4 3.6 3,470 $1,550,412 $421 50 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11973 Nw 66th Court 6 N/A 5,567 $2,775,000 $498 106 days
9910 Bay Leaf Court 6 6 4,813 $2,750,000 $571 106 days
8701 Waterview Terrace 5 N/A 4,709 $2,150,000 $456 63 days
10345 Candleberry Street 5 N/A 4,166 $1,999,900 $480 53 days
6015 Pinewood Avenue 6 N/A 5,065 $1,799,900 $355 83 days
10350 Majestic Court 6 N/A 4,441 $1,650,000 $371 34 days
10135 Emerson Street 4 N/A 2,895 $1,639,000 $566 26 days
10221 Majestic Trail 5 N/A 4,210 $1,599,900 $380 83 days
12195 Lake Trail Lane 5 N/A 4,255 $1,499,900 $352 48 days
5730 Nw 66th Way 4 3 3,159 $1,479,000 $468 11 days
Average: 4.3 3.3 3,200 $1,245,597 $386 49 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Riverside Drive 7 N/A 14,371 $6,500,000 $6,000,000 $417 301 days 6/17/26
9004 Nw 70th Ct 7 7 7,302 $5,995,000 $5,700,000 $780 20 days 11/4/25
7077 Nw 87th Ave 5 5 5,313 $4,990,000 $4,200,000 $790 147 days 2/13/26
7272 Nw 62nd Terrace 7 6 10,107 $3,999,999 $3,900,000 $385 32 days 5/12/26
7956 Canopy Terrace 5 N/A 5,928 $3,150,000 $3,200,000 $539 8 days 3/26/26
8960 Nw 68th Court 5 3 4,586 $3,500,000 $3,000,000 $654 25 days 11/18/25
6032 Nw 80th Terrace 4 4 4,831 $2,995,000 $2,995,000 $619 67 days 7/15/26
10343 S Barnsley Drive 5 7 6,358 $2,999,900 $2,825,000 $444 31 days 12/11/25
7221 Lemon Grass Drive 6 N/A 5,897 $2,950,000 $2,815,000 $477 17 days 4/2/26
5251 Nw 80th Terrace 5 N/A 6,419 $2,999,999 $2,800,000 $436 112 days 6/15/26
Average: 4.3 3.5 3,227 $1,275,769 $1,223,774 $373 59 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534