Boca Raton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Ne 5th Avenue 9 15 18,000 $125,000,000 $6,944 3 days
372 E Alexander Palm Road 6 N/A 10,660 $38,000,000 $3,564 566 days
870 Havana Drive N/A N/A N/A $36,000,000 Unknown 58 days
336 E Coconut Palm Road 7 N/A 10,435 $33,950,000 $3,253 34 days
2934 Ne 8th Avenue 7 N/A 10,861 $32,500,000 $2,992 192 days
1520 Royal Palm Way 6 8 8,549 $31,750,000 $3,713 696 days
829 Orchid Drive 5 N/A 6,753 $26,500,000 $3,924 21 days
215 W Key Palm Road 5 8 9,074 $26,500,000 $2,920 101 days
2401 Spanish River Road 6 N/A 10,814 $24,995,000 $2,311 55 days
910 Ne 24th St N/A N/A N/A $24,990,000 Unknown 7 days
Average: 2.9 2.5 2,179 $1,777,772 $525 85 days
Viewing 1 - 10 of 2005
Viewing 1 - 10 of 2005
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 E Camino Real Unit #Ph 09 5 N/A 6,253 $15,500,000 $2,478 114 days
17113 Northway Circle 5 7 8,368 $13,160,000 $1,572 1 day
1401 Banyan Road 5 7 9,482 $12,000,000 $1,265 1 day
2249 E Maya Palm Drive 5 7 7,250 $9,850,000 $1,358 137 days
17842 Scarsdale Way 5 N/A 6,278 $8,950,000 $1,425 85 days
17531 Foxborough Ln 5 8 6,460 $8,500,000 $1,315 0 days
280 E Palmetto Park Road Unit #82 4 N/A 3,865 $7,417,000 $1,919 206 days
1801 Thatch Palm Drive 5 6 6,520 $7,250,000 $1,111 18 days
500 Se 5th Avenue Unit #701S 3 N/A 4,267 $6,995,000 $1,639 69 days
105 E Camino Real Unit #501 4 N/A 4,693 $6,600,000 $1,406 52 days
Average: 2.9 2.6 2,244 $1,547,124 $515 64 days
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 N/A 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1992 Royal Palm Way 4 6 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
2989 Spanish River Road 6 11 12,055 $24,995,000 $22,500,000 $1,866 172 days 9/24/26
1642 Sabal Palm Drive 7 9 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
298 W Key Palm Road 6 9 11,471 $24,500,000 $21,000,000 $1,830 425 days 2/27/26
500 E Alexander Palm Road 5 7 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
224 W Key Palm Road 6 8 9,582 $20,000,000 $19,000,000 $1,982 449 days 3/20/26
207 W Coconut Palm Road 7 9 9,188 $19,950,000 $18,000,000 $1,959 157 days 3/9/26
430 E Alexander Palm Road N/A N/A N/A $17,250,000 $17,250,000 Unknown 0 days 9/30/26
336 E Key Palm Road 6 8 8,870 $17,500,000 $17,250,000 $1,944 227 days 1/30/26
Average: 3.0 2.5 2,181 $1,286,427 $1,209,210 $433 77 days
Viewing 1 - 10 of 4520
Viewing 1 - 10 of 4520

How much is your home worth?

...get instant property value now!